electric car BYD Used car/secondhand car export for the Qin plus ev parameter configuration table
| Qin plus ev parameter configuration table | ||||||
| Comfortable and convenient |
||||||
| Dimension, | 4765*1837*1515 | PM2.5 efficient filter (without PM2.5A display) | √ | |||
| wheelbase | 2718 | main driver 6-way manual seat | √ | |||
| wheelbase between front and rear | 1580/1580 | first driver 4 manual seat | √ | |||
| minimum turning radius | 5.5 | main seat heating | √ | |||
| tire specifications | 255/55 R16 | rear height adjustable headrest | √ | |||
| vehicle warranty | multi-function steering wheel | √ | ||||
| power performance | keyless entry and one-button start system | √ | ||||
| Motor type | Permanent magnet synchronous motor | Automatic constant temperature air conditioning | √ | |||
| maximum power of motor | 100 | engine and air conditioner open and close | √ | |||
| maximum torque of motor | 180 | rear trunk remote open | √ | |||
| 0- -100 km/h acceleration time s | 5.5 | back door remote unlock | √ | |||
| Pure electric driving range | 400 | maintenance reminder function | √ | |||
| Rear-row USb charging interface | √ | |||||
| Front hatch cover double pull to unlock | √ | |||||
| The rear trunk is unlocked remotely | √ | |||||
| Charging lock cover electrically unlock | √ | |||||
| Front hatch air bar | √ | |||||
| Toolator. | √ | |||||
| Vehicle-mounted 12V power supply | √ | |||||
| battery type | Blade battery | New energy technology | ||||
| battery capacity | 47.50% | ECO / SPORT / snow driving mode | √ | |||
| Knob electronic shift | √ | |||||
| The 60KW DC charging | √ | |||||
| 30 minutes fast charge percentage | 30-80% | Battery intelligent temperature control and management system | √ | |||
| braking and suspension | braking energy recovery system | √ | ||||
| Front Brake Type | Ventilation disc type | reservation charging system | √ | |||
| Rear brake type | dish brake | |||||
| Front suspension type | McPherson type independent suspension | |||||
| Rear suspension type | Torsional beam-type semi-independent suspension | Arrow feather dragon eyeball LED headlights |
√ | |||
| LED daytime running lights, | √ | |||||
| (follow me homoe) headlights on in advance / delay off |
√ | |||||
| Safety equipment | automatically turn on headlights | √ | ||||
| Intelligent power braking system | √ | headlights height manually adjusted | √ | |||
| Bosch® ABS anti-lock braking system | √ | 5mm through LED taillight | √ | |||
| Bosch® EBD electronic braking force distribution system | √ | Vehicle decoration lamp | √ | |||
| Bosch®TCS traction control system | √ | |||||
| Bosch®VDC vehicle dynamic control system | √ | |||||
| LED main driver / passenger driver underfoot lamp | √ | |||||
| LED rear indoor light | √ | |||||
| Bosch®HHC ramp start control system | √ | LED side turn signal | √ | |||
| Bosch®HBA hydraulic brake assist system, | √ | LED flow energy rear turn signal | √ | |||
| Bosch®CDP parking brake deceleration control system | √ | Charging port lamp | √ | |||
| √ | luggage compartment lighting lamp | √ | ||||
| √ | Appearance equipment | |||||
| Double-layer, double-mode electric sunroof | √ | |||||
| √ | 16-inch aluminum alloy wheels | √ | ||||
| BOS braking priority system | √ | Chrome-plated side window trim strip | √ | |||
| EPS electric power steering system | √ | intermittent boneless wiper | √ | |||
| The EPB electronic parking system | √ | body of the same color exterior handle | √ | |||
| AUTO HOLD Automatic parking system | √ | build your dreams 后logo | √ | |||
| TPMS tire pressure monitoring system | √ | |||||
| Front row non-preload limit seat belt | ||||||
| front dual airbags | √ | |||||
| Child safety lock | ||||||
| Reversing image system, | √ | Interior equipment, | , ,, ,,, | |||
| 4 rear rear parking radar | √ | 3.5 inches, LCD combination instrument | √ | |||
| rear mid-seat three-point seat belt | √ | Integrated sports luxury seats | √ | |||
| sound and light alarm of the main and passenger driver without the seat belt |
√ | black interior | √ | |||
| ISO-FIX child seat fixing device | √ | enamel soft instrument panel | √ | |||
| speed sensing automatic lock | √ | passenger with makeup mirror visor | √ | |||
| 3H ultra-high strength all-directional collision energy absorption safety body |
The rear seat that can be put down(4:6) | √ | ||||
| Electronic anti-theft system | √ | driver rest pedal | √ | |||
| High strength front and rear anti-collision beam |
The rear row head and rest height can be adjusted | √ | ||||
| speed induction automatically locked | High-grade leather seats | √ | ||||
| collision induction automatically unlock | √ | |||||
| Detsible brake pedal | Soft four-door armrest seat | √ | ||||
| combined instrument speed limit warning device |
Soft sub-dashboard center armrest | √ | ||||
| Can collapse energy suction type steering string |
Top-placed glasses box | √ | ||||
| rear wind window electric heating fog defrosting |
√ | tupian | ||||
| External rearview mirror is electrically heated and defrosting |
√ | |||||
| The exterior rearview mirror folds manually | ||||||
| Electric adjustment of the external rearview mirror |
√ | |||||
| Dilink Intelligent network chain system | √ | |||||
| Dilin10.1-inch 8-core manual suspension of the PAD | √ | |||||
| 4G network services | √ | |||||
| Massive applications | √ | |||||
| intelligent and accurate navigation | √ | |||||
| online audio and video entertainment system, | √ | |||||
| on-board Bluetooth system | √ | |||||
| on-board wifi | √ | |||||
| Surround stereo system | × | |||||
| OTA smart remote upgrade | √ | |||||
| FM+USB | √ | |||||
| √ | ||||||







Hebei Orient Int'l Logistics Co., Ltd.





